Home
»
Electric Water Pump EA4712001101 EA4722001601 A4712001101 4712001101 with Pump Belt Compatible with Detroit DD16 DD15 DD13 Engine Freightliner Cascadia 2008-2022 Western Star 5700XE 2016-2022
Electric Water Pump EA4712001101 EA4722001601 A4712001101 4712001101 with Pump Belt Compatible with Detroit DD16 DD15 DD13 Engine Freightliner Cascadia 2008-2022 Western Star 5700XE 2016-2022
Regular price
$1,049.00
inc. VAT
Free express shipping on orders over $99
Safe Payment, Secure Logistics & Worry-free Returns
Offer for new buyer
Buy quality heavy machinery aftermarket parts for OTHER BRAND at KuduParts, Sign up to get $50 coupons before purchasing.Couldn't load pickup availability
More Information
- Type Water Pump
- For Brand OTHER BRAND
- SKU EA4722001601
Join our Affiliates Program to earn extra income with every share on social media.
Part Name: Water Pump EA4712001101 EA4722001601 A4712001101 For Detroit DD15 DD13 DD16
Part Number: EA4712001101 EA4722001601 A4712001101 4712001101
Application: Replace for Detroit DD16 DD15 DD13; Compatible with 2008-2022 Freightliner Cascadia and 2016-2022 Western Star Models
Application: Replace for Detroit DD16 DD15 DD13; Compatible with 2008-2022 Freightliner Cascadia and 2016-2022 Western Star Models
Dimensions: Height -105cm (4.1 inches); Impeller Diameter - 97mm (3.8 inches)
Package Included: 1 x Water Pump, 1 x Pump Belt
Features: Direct replacement water pump and was fully tested in factory to ensure the better long and durable service life.
Package Included: 1 x Water Pump, 1 x Pump Belt
Features: Direct replacement water pump and was fully tested in factory to ensure the better long and durable service life.
Application Details:
2016 | Freightliner Cascadia 113 Straight Truck - Long Conventional 14.8L 903Cu. In. 6 DIESEL; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 11.9L 726Cu. In. 6 DIESEL; 11.9L 726Cu. In. 6 CNG |
2017 | Western Star 5700XE Base Tractor Truck - Long Conventional 15.6L 952Cu. In. 6 DIESEL; 14.8L 903Cu. In. 6 DIESEL; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2017 | Freightliner Cascadia Base Tractor Truck - Long Conventional 2-Door 14.9L 912Cu. In. l6 DIESEL Turbocharged; 14.9L 912Cu. In. l6 DIESEL DOHC Turbocharged; 14.8L 906Cu. In. l6 DIESEL Turbocharged |
2017 | Freightliner Cascadia 126 Tractor Truck - Long Conventional 14.8L 903Cu. In. 6 DIESEL; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2017 | Freightliner Cascadia 125 Tractor Truck - Long Conventional l6 DIESEL Turbocharged(2-Door); 15.6L 952Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL;12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2017 | Freightliner Cascadia 125 Straight Truck - Long Conventional 15.6L 952Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2017 | Freightliner Cascadia 125 Gliders - Long Conventional 15.6L 952Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2017 | Freightliner Cascadia 113 Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 11.9L 726Cu. In. 6 DIESEL; 11.9L 726Cu. In. 6 CNG; |
2017 | Freightliner Cascadia 113 Straight Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 11.9L 726Cu. In. 6 DIESEL; 11.9L 726Cu. In. 6 CNG |
2018 | Western Star 5700XE Base Tractor Truck - Long Conventional 15.6L 952Cu. In. 6 DIESEL; 14.8L 903Cu. In. 6 DIESEL; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2018 | Freightliner Cascadia Base Tractor Truck - Long Conventional 2-Door DIESEL Turbocharged; 14.8L 906Cu. In. l6 DIESEL Turbocharged |
2018 | Freightliner Cascadia 126 Tractor Truck - Long Conventional 15.6L 952Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2018 | Freightliner Cascadia 125 Tractor Truck - Long Conventional; 15.6L 952Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2018 | Freightliner Cascadia 125 Straight Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2018 | Freightliner Cascadia 125 Gliders - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2018 | Freightliner Cascadia 116 Tractor Truck - Long Conventional Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2018 | Freightliner Cascadia 113 Tractor Truck - Long Conventional l6 LPG Turbocharged; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 11.9L 726Cu. In. 6 CNG |
2018 | 2018 Freightliner Cascadia 113 Straight Truck - Long Conventional 11.9L 726Cu. In. 6 CNG; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2019 | Western Star 5700XE Base Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 15.6L 952Cu. In. 6 DIESEL |
2019 | Western Star 5700XE Base Straight Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 15.6L 952Cu. In. 6 DIESEL |
2019 | Freightliner Cascadia Base Tractor Truck - Long Conventional 12.8L l6 DIESEL Turbocharged; 14.8L 906Cu. In. l6 DIESEL Turbocharged; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL Turbocharged |
2019 | Freightliner Cascadia 126 Tractor Truck - Long Conventional; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2019 | Freightliner Cascadia 126 Gliders - Long Conventional 15.6L 952Cu. In. 6 DIESEL; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged |
2019 | Freightliner Cascadia 125 Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2019 | Freightliner Cascadia 125 Straight Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2019 | Freightliner Cascadia 125 Gliders - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2019 | Freightliner Cascadia 116 Tractor Truck - Long Conventional Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 11.9L 726Cu. In. 6 CNG; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 11.9L 726Cu. In. 6 CNG |
2019 | Freightliner Cascadia 113 Tractor Truck - Long Conventional 11.9L 726Cu. In. 6 CNG; 11.9L 726Cu. In. 6 LPG DOHC Turbocharged; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2019 | Freightliner Cascadia 113 Straight Truck - Long Conventional 11.9L 726Cu. In. 6 CNG; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2020 | Western Star 5700XE Base Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 15.6L 952Cu. In. 6 DIESEL |
2020 | Western Star 5700XE Base Straight Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 15.6L 952Cu. In. 6 DIESEL |
2020 | Freightliner Cascadia Clasico Tractor Truck - Long Conventional 2-Door 14.8L 906Cu. In. l6 DIESEL Turbocharged; 14.9L 912Cu. In. l6 DIESEL SOHC Turbocharged; 14.9L 912Cu. In. l6 DIESEL Turbocharged |
2020 | Freightliner Cascadia Base Tractor Truck - Long Conventional 2-Door 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 906Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. l6 DIESEL Turbocharged |
2020 | Freightliner Cascadia 126 Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2020 | Freightliner Cascadia 126 Straight Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2020 | Freightliner Cascadia 126 Gliders - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged |
2020 | Freightliner Cascadia 125 Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2020 | Freightliner Cascadia 125 Straight Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2020 | Freightliner Cascadia 125 Gliders - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2020 | Freightliner Cascadia 116 Tractor Truck - Long Conventional 11.9L 726Cu. In. 6 CNG; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2020 | Freightliner Cascadia 116 Straight Truck - Long Conventional 11.9L 726Cu. In. 6 CNG; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2020 | Freightliner Cascadia 113 Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2020 | Freightliner Cascadia 113 Straight Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2021 | Western Star 5700XE Base Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 15.6L 952Cu. In. 6 DIESEL |
2021 | Western Star 5700XE Base Straight Truck - Long Conventional 15.6L 952Cu. In. 6 DIESEL; 14.8L 903Cu. In. 6 DIESEL; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2021 | Freightliner Cascadia Clasico Tractor Truck - Long Conventional 2-Door 14.8L 906Cu. In. l6 DIESEL Turbocharged; 14.9L 912Cu. In. l6 DIESEL Turbocharged |
2021 | Freightliner Cascadia Base Tractor Truck - Long Conventional 2-Door 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 906Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. l6 DIESEL Turbocharged |
2021 | Freightliner Cascadia 126 Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2021 | Freightliner Cascadia 126 Straight Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2021 | Freightliner Cascadia 125 Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL |
2021 | Freightliner Cascadia 125 Straight Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 4.8L 903Cu. In. 6 DIESEL |
2021 | Freightliner Cascadia 116 Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged 11.9L 726Cu. In. 6 DIESEL 11.9L 726Cu. In. 6 CNG |
2021 | Freightliner Cascadia 116 Straight Truck - Long Conventional 11.9L 726Cu. In. 6 CNG; 11.9L 726Cu. In. 6 DIESEL; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2021 | Freightliner Cascadia 113 Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2021 | Freightliner Cascadia 113CNG Tractor Truck - Long Conventional 2-Door 11.9L 726Cu. In. 6 CNG DOHC Turbocharged |
2022 | Western Star 5700XE Base Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 15.6L 952Cu. In. 6 DIESEL |
2022 | Freightliner Cascadia 126 Tractor Truck - Long Conventional 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged; 14.8L 903Cu. In. 6 DIESEL; 14.9L 912Cu. In. l6 DIESEL Turbocharged; 15.6L 952Cu. In. 6 DIESEL |
2022 | Freightliner Cascadia 116 Tractor Truck - Long Conventional 11.9L 726Cu. In. 6 CNG; 11.9L 726Cu. In. 6 DIESEL; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
2022 | Freightliner Cascadia 116 Straight Truck - Long Conventional 11.9L 726Cu. In. 6 CNG; 11.9L 726Cu. In. 6 DIESEL; 12.8L 12809CC 781Cu. In. l6 DIESEL Turbocharged |
Shipping & Tracking
We have been committed to providing customers with fast, high quality logistics delivery services. Normally, we will deliver the parts within 1-3 days after receive your orde. And fullfill the tracking No. with the carrier name after the order is shipped.
We ship the order by FedEx / DHL / EMS / UPS most of the time. It's take 3-7 days to arrive. In holidays or other inresistible conditions (such as erathquake, hurricane etc...) will few days delay.
Please make sure you shipping address and other shipping info is correct and precise.
You could get the tracking No. and carrier name in your order shipping confirm email and track your order in the official website of shipping carrier.
Return & Refund
We offer a 30-day guarantee on receipt of parts. Please check whether the product is in good condition after receiving.
Please contact us via E-mail before you return the products, and we will send you the return address after confirmation. Shipping charges for return will be borne by the buyer, unless faulty or damaged products are received.
After receiving your return and checking that there is no problem, we will refund your money. The refund will be returned to your payment account in a few days.