- SKU: HJ-86005
2 PCS Sliding Pad 1272 334 003 for ZF Transmission 9S1110 9S1310 9S1315 9S1115
High quality aftermarket parts for reliable performance.
Every purchase is backed by our commitment to product quality.
Impossible de charger la disponibilité du service de retrait
Part Name: 2 Pcs Sliding Pad 1272 334 003 for ZF Transmission 9S1110 9S1310 9S1315 9S1115
Part Number:
AM GEARS: 86005
DAF:
140 936
T.A.M.: 2471495
IVECO: 2984439, 2964164, 9931846
LIEBHERR: 5004089
VOLVO: 6857243
A S T R A: AST28818
EUROTEC: 95002368
LEYLAND: 100CP1430
FAP/FAMOS: 5504 0014 0
MERCEDES-BENZ: 000 268 0149, 336 268 0049
ZF TRANSMISSIONS: 1272 334 003, 1250 306 148
IKARUS: 1299 306 229, 1299 306 495
ISUZU:
1-33519-095-0
S.N.V.I-ALGERIA: 5 000 559 643
RENAULT TRUCKS: 50 00 559 643
MAN: 81 32526 0019
Applications:
ZF Transmissions:
9S1110, 9S1310, 9S1315, 9S1115
1246 S6-65 R.6, 70-0, 75
1246 S6-65 R.6, 70-0, 82
1246 S6-65 R.6, 80-0, 76
1246 S6-65 R.6, 99-1, 00
1246 S6-65 R.7, 41-1, 00
1246 S6-65 R.7, 97-1, 00
1246 S6-65 R.8, 88-1, 00
1246 S6-65 R.9, 00-1, 00
1246 S6-65+GV80 R.7, 41-0, 88
1246 S6-65+GV80 R.7, 97-0, 84
1246 S6-65+GV80 R.8, 88-0, 84
1246 S6-65+GV80 R.9, 00-0, 835
1250 S6-80 R.5, 66-0, 69
1250 S6-80 R.6, 10-0, 66
1250 S6-80 R.6, 69-0, 82
1250 S6-80 R.6, 70-0, 73
1250 S6-80 R.6, 70-0, 78
1250 S6-80 R.6, 70-0, 82
1250 S6-80 R.7, 41-1, 00
1250 S6-80 R.7, 53-0, 82
1250 S6-80 R.8, 90-1, 00
1250 S6-80 R.9, 00-1, 00
1250 S6-80+GV80 R.6, 70-0, 60
1250 S6-80+GV80 R.6, 70-0, 69
1250 S6-80+GV80 R.7, 41-0, 84
1250 S6-80+GV80 R.7, 65-0, 71
1250 S6-80+GV80 R.7, 67-0, 78
1250 S6-80+GV80 R.8, 90-0, 84
1250 S6-80+GV80 R.9, 00-0, 835
1268 AK6-90 R.5, 67-0, 70
1268 S6-90 R.5, 67-0, 70
1268 S6-90 R.6, 37-0, 74
1268 S6-90 R.6, 37-0, 82
1268 S6-90 R.6, 37-1, 00
1268 S6-90 R.6, 98-1, 00
1268 S6-90 R.7, 03-0, 70
1268 S6-90 R.7, 03-0, 81
1268 S6-90 R.7, 03-1, 00
1268 S6-90 R.9, 01-1, 00
1268 S6-90 R.9, 08-1, 00
1268 S6-90+GV90 R.6, 98-0, 82
1268 S6-90+GV90 R.7, 03-0, 58
1268 S6-90+GV90 R.7, 03-0, 70
1268 S6-90+GV90 R.9, 01-0, 82
1268 S6-90+GV90 R.9, 08-0, 81
1269 5S 110 GP R.13, 10-1, 00
1269 5S 110 GP R.9, 72-0, 73
1269 5S 110 GPA R.13, 40-1, 02
1269 5S 110GP+GV R.13, 10-0, 86
1269 5S 110GPA+GV R.13, 40-0, 87
1272 5K 90 GP R.13, 10-1, 00
1272 5K 90 GPA R.13, 32-1, 02
1272 5K 91 GP R.13, 10-1, 00
1272 5K 91 GPA R.13, 32-1, 02
1272 5S 90 GP R.13, 00-1, 00
1272 5S 90 GPA R.13, 32-1, 02
1272 5S 92 GP R.13, 01-1, 00
1281 S4-90 R.4, 17-1, 00
1283 S5-50 R.6, 61-1, 00
1283 S5-50 R.8, 02-1, 00
1285 4S-120 GP R.9, 16-1, 00
1286 4S-150 GP R.9, 09-1, 00
1286 4S-150GP+WSK400
1292 5S 111 GP R.13, 10-1, 00
1292 5S 111 GP+GV R.13, 10-0, 85
1292 5S 111 GPA R.13, 40-1, 02
1304 16S109 R.11, 26-1, 00
1304 16S109 R.11, 35-1, 00
1304 16S109 R.11, 86-0, 85
1304 16S109 R.13, 30-1, 00
1304 16S109 R.13, 31-1, 00
1304 16S109 R.13, 41-1, 00
1304 16S109 R.13, 42-1, 00
1304 16S109 R.13, 53-0, 82
1304 6S150C R.7, 02-0, 81
1304 6S150C R.7, 03-0, 81
1304 6S150C R.7, 82-1, 00
1304 6S150C R.8, 07-1, 00
1304 6S150C R.8, 65-1, 00
1304 6S150C R.8, 66-1, 00
1304 8S109 R.11, 35-1, 00
1304 8S109 R.13, 53-1, 00
1304 8S140 R.8, 49-1, 00
1304 8S180 R.6, 38-0, 76
1304 8S180 R.8, 73-1, 00
1304 9S109 R.10, 24-0, 74
1304 9S109 R.10, 25-0, 79
1304 9S109 R.12, 91-1, 00
1304 9S109 R.12, 92-1, 00
1304 9S109 R.6, 57-0, 74
1304 9S109 R.8, 49-1, 00
1304 9S109 R.8, 96-1, 00
1324 001 006-9S1310TO9, 48-0, 75
1324 001 010-9S1310TO9, 48-0, 75
1324 001 017-9S1310TO9, 48-0, 75
1324 001 020-9S1310TO9, 48-0, 75
1324 001 021-9S1310TO9, 48-0, 75
1324 001 023-9S1310TO9, 48-0, 75
1324 001 024-9S1310TO9, 48-0, 75
1324 001 027-9S1310TO9, 48-0, 75
1324 001 030-9S1310TO9, 48-0, 75
1324 001 035-9S1310TO9, 48-0, 75
1324 001 036-9S1310TO9, 48-0, 75
1324 001 037-9S1310TO9, 48-0, 75
1324 001 038-9S1310TO9, 48-0, 75
1324 001 043-9S1310TO9, 48-0, 75
1324 001 047-9S1310TO9, 48-0, 75
1324 001 048-9S1310TO9, 48-0, 75
1324 001 098-9S1310TO9, 48-0, 75
1324 002 007-9S1110TD12, 73-1, 0
1324 002 023-9S1110TD12, 73-1, 0
1324 002 052-9S1110TD12, 73-1, 0
1324 002 082-9S1110TD12, 73-1, 0
1324 003 005-9S1110TO9, 48-0, 75
1324 003 125-9S1110TO9, 48-0, 75
1324 031 002-9S1315TO9, 48-0, 75
1324 031 003-9S1315TO9, 48-0, 75
1324 031 004-9S1315TO9, 48-0, 75
1324 031 005-9S1315TO9, 48-0, 75
1324 031 006-9S1315TO9, 48-0, 75
1324 032 002-9S1115TD12, 73-1, 0
1324 032 007-9S1115TD12, 73-1, 0
1324 033 005-9S1115TO9, 48-0, 75
1324 042 008-9S1111TDIT12, 73-1
1324 9S1110 TD R.12, 73-1, 00
1324 9S1110 TO R.9, 48-0, 75
1324 9S1310 TO R.9, 48-0, 75
1324041003-9S1311TOIT9, 48-0, 75
1324041004-9S1311TOIT9, 48-0, 75
1324041005-9S1311TOIT9, 48-0, 75
1324041006-9S1311TOIT9, 48-0, 75
1324041007-9S1311TOIT9, 48-0, 75
1324041008-9S1311TOIT9, 48-0, 75
1324043012-9S1111TOIT9, 48-0, 75
1352 001 009-8S2100BO6, 38-0, 76
1352 002 001-8S2100BD8, 73-1, 00
1352041001-8S2101BOIT6, 38-0, 76
1352042001-8S2101BDIT8, 73-1, 00
STO1309 (9S 1310 TO)
ZTO1109 (9S 1110 TO)
Order Processing & Handling Time
Before an item is shipped, it must be processed and inspected at our warehouse.
• Standard Processing Time: Orders are typically processed within 3–5 business days (Monday to Friday, excluding holidays).
• Tracking Updates: Once your order has been handed over to the carrier, you will receive a shipping confirmation email containing your tracking number.
Inventory & Stock Availability
We categorize our products to give you the most accurate delivery estimates:
• In-Stock Items: These items are physically present in our warehouse and ready for immediate dispatch. These orders are prioritized for the fastest shipping, normally within 24 hours.
• Out of Stock: If an item is temporarily out of stock, we will notify you via email with an estimated restock date.
• Split Shipments: If your order contains both in-stock and out-of-stock items, we may ship the available items first to avoid delays.
For more details, please check our Shipping Policy.
Warranty Claims
If you believe the parts you purchased is defective, please follow this procedure.
• Process: Contact our Technical Support by submitting a support request through our website.
• Assessment: Our Technical team will review your issue to determine if the parts is covered under warranty. If approved, we will provide you with return instructions and issue a refund upon receiving the returned item. Alternatively, we can exchange and resend a new one with your consent.
Standard Return (Non-Warranty)
For returns not related to defects (e.g., ordered the wrong part, no longer needed), the following terms will apply:
Eligibility Requirements:
• Time Frame: You must contact us within 90 days of the delivery date to initiate a return.
• Condition: Parts must be in their original, unopened packaging and in new, unused condition.
• Restrictions: Genuine parts are non-returnable; Parts that have been installed, modified, or show signs of use are also not eligible for return.
Refunds & ExchangesOnce we receive and inspect your returned item, we will notify you of the approval or rejection of your refund.
• Approved Refunds: A credit will automatically be applied to your original method of payment.
◦ PayPal: Refunds are typically processed within 1 business day.
◦ Credit/Debit Cards: We will process the refund immediately and send you notification. However, please allow 5–10 business days for the funds to appear in your account, depending on your bank's processing times.
• Exchanges: If you requested an exchange, the replacement part will be shipped once the return is received and verified.
For more details, Please view our Return & Exchange Policy
