Pompe à eau électrique EA4712001101 EA4722001601 A4712001101 4712001101 avec courroie de pompe compatible avec moteur Detroit DD16 DD15 DD13 Freightliner Cascadia 2008-2022 Western Star 5700XE 2016-2022
EA4722001601
Impossible de charger la disponibilité du service de retrait
- 10 years experience in heavy machinery parts sales.
- 30,000+ quality parts, 90 days worry-free return service.
Question about this product?
Shop safely with
Application : remplacement pour Detroit DD16 DD15 DD13 ; Compatible avec les modèles Freightliner Cascadia 2008-2022 et Western Star 2016-2022.
Emballage inclus : 1 x pompe à eau, 1 x courroie de pompe
Caractéristiques : pompe à eau de remplacement direct et a été entièrement testée en usine pour garantir une durée de vie meilleure et durable.
| 2016 | Camion droit Freightliner Cascadia 113 - Long conventionnel 14,8 L 903Cu. Dans. 6 DIESEL ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé ; 11,9 L 726Cu. Dans. 6 DIESEL ; 11,9 L 726Cu. Dans. 6 GNC |
| 2017 | Camion tracteur de base Western Star 5700XE - Long conventionnel 15,6 L 952Cu. Dans. 6 DIESEL ; 14,8 L 903Cu. Dans. 6 DIESEL ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2017 | Camion tracteur Freightliner Cascadia Base - Long conventionnel 2 portes 14,9L 912Cu. Dans. l6 DIESEL turbocompressé ; 14,9 L 912Cu. Dans. l6 DIESEL DACT turbocompressé ; 14,8 L 906Cu. Dans. l6 DIESEL turbocompressé |
| 2017 | Camion tracteur Freightliner Cascadia 126 - Long conventionnel 14,8 L 903Cu. Dans. 6 DIESEL ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2017 | Camion tracteur Freightliner Cascadia 125 - Long conventionnel l6 DIESEL turbocompressé (2 portes) ; 15,6L 952Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL;12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé |
| 2017 | Camion droit Freightliner Cascadia 125 - Long conventionnel 15,6 L 952Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2017 | Freightliner Cascadia 125 Planeurs - Long Conventionnel 15,6L 952Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2017 | Camion tracteur Freightliner Cascadia 113 - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 11,9 L 726Cu. Dans. 6 DIESEL ; 11,9 L 726Cu. Dans. 6 GNC ; |
| 2017 | Freightliner Cascadia 113 camion droit-long conventionnel 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 11,9 L 726Cu. Dans. 6 DIESEL ; 11,9 L 726Cu. Dans. 6 GNC |
| 2018 | Camion tracteur de base Western Star 5700XE - Long conventionnel 15,6 L 952Cu. Dans. 6 DIESEL ; 14,8 L 903Cu. Dans. 6 DIESEL ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2018 | Camion tracteur de base Freightliner Cascadia - Long conventionnel 2 portes DIESEL turbocompressé ; 14,8 L 906Cu. Dans. l6 DIESEL turbocompressé |
| 2018 | Camion tracteur Freightliner Cascadia 126 - Long conventionnel 15,6 L 952Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2018 | Camion tracteur Freightliner Cascadia 125 - Long conventionnel ; 15,6L 952Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2018 | Freightliner Cascadia 125 camion droit-long conventionnel 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2018 | Freightliner Cascadia 125 Planeurs - Longs Conventionnels 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2018 | Camion tracteur Freightliner Cascadia 116 - Long conventionnel conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé |
| 2018 | Camion tracteur Freightliner Cascadia 113 - Long conventionnel l6 GPL turbocompressé ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé ; 11,9 L 726Cu. Dans. 6 GNC |
| 2018 | Camion droit Freightliner Cascadia 113 2018 - Long conventionnel 11,9 L 726Cu. Dans. 6 GNC ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2019 | Camion tracteur de base Western Star 5700XE - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 15,6L 952Cu. Dans. 6DIESEL |
| 2019 | Camion droit de base Western Star 5700XE - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 15,6L 952Cu. Dans. 6DIESEL |
| 2019 | Camion tracteur de base Freightliner Cascadia - Long conventionnel 12,8 L l6 DIESEL turbocompressé ; 14,8 L 906Cu. Dans. l6 DIESEL turbocompressé ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6 DIESEL turbocompressé |
| 2019 | Camion tracteur Freightliner Cascadia 126 - Long conventionnel ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2019 | Freightliner Cascadia 126 Planeurs - Long Conventionnel 15,6L 952Cu. Dans. 6 DIESEL ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé |
| 2019 | Camion tracteur Freightliner Cascadia 125 - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2019 | Freightliner Cascadia 125 camion droit-long conventionnel 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2019 | Freightliner Cascadia 125 Planeurs - Longs Conventionnels 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2019 | Camion tracteur Freightliner Cascadia 116 - Long conventionnel conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 11,9 L 726Cu. Dans. 6 GNC ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé ; 11,9 L 726Cu. Dans. 6 GNC |
| 2019 | Camion tracteur Freightliner Cascadia 113 - Long conventionnel 11,9 L 726Cu. Dans. 6 GNC ; 11,9 L 726Cu. Dans. 6 GPL DACT turbocompressé ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2019 | Camion droit Freightliner Cascadia 113 - Long conventionnel 11,9 L 726Cu. Dans. 6 GNC ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2020 | Camion tracteur de base Western Star 5700XE - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 15,6L 952Cu. Dans. 6DIESEL |
| 2020 | Camion droit de base Western Star 5700XE - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 15,6L 952Cu. Dans. 6DIESEL |
| 2020 | Camion tracteur Freightliner Cascadia Clasico - Long conventionnel 2 portes 14,8L 906Cu. Dans. l6 DIESEL turbocompressé ; 14,9 L 912Cu. Dans. l6 DIESEL SACT turbocompressé ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé |
| 2020 | Camion tracteur Freightliner Cascadia Base - Long conventionnel 2 portes 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 906Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. l6 DIESEL turbocompressé |
| 2020 | Camion tracteur Freightliner Cascadia 126 - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2020 | Freightliner Cascadia 126 camion droit-long conventionnel 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2020 | Freightliner Cascadia 126 Planeurs - Longs Conventionnels 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé |
| 2020 | Camion tracteur Freightliner Cascadia 125 - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2020 | Freightliner Cascadia 125 camion droit-long conventionnel 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2020 | Freightliner Cascadia 125 Planeurs - Longs Conventionnels 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2020 | Camion tracteur Freightliner Cascadia 116 - Long conventionnel 11,9 L 726Cu. Dans. 6 GNC ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2020 | Camion droit Freightliner Cascadia 116 - Long conventionnel 11,9L 726Cu. Dans. 6 GNC ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2020 | Camion tracteur Freightliner Cascadia 113 - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé |
| 2020 | Freightliner Cascadia 113 camion droit-long conventionnel 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé |
| 2021 | Camion tracteur de base Western Star 5700XE - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 15,6L 952Cu. Dans. 6DIESEL |
| 2021 | Camion droit de base Western Star 5700XE - Long conventionnel 15,6 L 952Cu. Dans. 6 DIESEL ; 14,8 L 903Cu. Dans. 6 DIESEL ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2021 | Camion tracteur Freightliner Cascadia Clasico - Long conventionnel 2 portes 14,8L 906Cu. Dans. l6 DIESEL turbocompressé ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé |
| 2021 | Camion tracteur Freightliner Cascadia Base - Long conventionnel 2 portes 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 906Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. l6 DIESEL turbocompressé |
| 2021 | Camion tracteur Freightliner Cascadia 126 - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2021 | Freightliner Cascadia 126 camion droit-long conventionnel 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2021 | Camion tracteur Freightliner Cascadia 125 - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6DIESEL |
| 2021 | Freightliner Cascadia 125 camion droit-long conventionnel 12,8L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 4,8L 903Cu. Dans. 6DIESEL |
| 2021 | Camion tracteur Freightliner Cascadia 116 - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé 11,9L 726Cu. Dans. 6 DIESEL11,9L 726Cu. Dans. 6 GNC |
| 2021 | Camion droit Freightliner Cascadia 116 - Long conventionnel 11,9L 726Cu. Dans. 6 GNC ; 11,9 L 726Cu. Dans. 6 DIESEL ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2021 | Camion tracteur Freightliner Cascadia 113 - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé |
| 2021 | Camion tracteur Freightliner Cascadia 113CNG - Long conventionnel 2 portes 11,9L 726Cu. Dans. 6 GNC DACT turbocompressé |
| 2022 | Camion tracteur de base Western Star 5700XE - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 15,6L 952Cu. Dans. 6DIESEL |
| 2022 | Camion tracteur Freightliner Cascadia 126 - Long conventionnel 12,8 L 12809CC 781Cu. Dans. l6 DIESEL turbocompressé ; 14,8 L 903Cu. Dans. 6 DIESEL ; 14,9 L 912Cu. Dans. l6 DIESEL turbocompressé ; 15,6L 952Cu. Dans. 6DIESEL |
| 2022 | Camion tracteur Freightliner Cascadia 116 - Long conventionnel 11,9 L 726Cu. Dans. 6 GNC ; 11,9 L 726Cu. Dans. 6 DIESEL ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
| 2022 | Camion droit Freightliner Cascadia 116 - Long conventionnel 11,9L 726Cu. Dans. 6 GNC ; 11,9 L 726Cu. Dans. 6 DIESEL ; 12,8 L 12809 CC 781 Cu. Dans. l6 DIESEL turbocompressé |
Specifications
Specifications
|
Brand |
KuduParts |
|---|---|
|
Compatible with |
OTHER BRAND |
Shipping & Delivery
Shipping & Delivery
Order Processing & Handling Time
Before an item is shipped, it must be processed and inspected at our warehouse.
• Standard Processing Time: Orders are typically processed within 3–5 business days (Monday to Friday, excluding holidays).
• Tracking Updates: Once your order has been handed over to the carrier, you will receive a shipping confirmation email containing your tracking number.
Inventory & Stock Availability
We categorize our products to give you the most accurate delivery estimates:
• In-Stock Items: These items are physically present in our warehouse and ready for immediate dispatch. These orders are prioritized for the fastest shipping, normally within 24 hours.
• Out of Stock: If an item is temporarily out of stock, we will notify you via email with an estimated restock date.
• Split Shipments: If your order contains both in-stock and out-of-stock items, we may ship the available items first to avoid delays.
For more details, please check our Shipping Policy.
Returns & Refund
Returns & Refund
Warranty Claims
If you believe the parts you purchased is defective, please follow this procedure.
• Process: Contact our Technical Support by submitting a support request through our website.
• Assessment: Our Technical team will review your issue to determine if the parts is covered under warranty. If approved, we will provide you with return instructions and issue a refund upon receiving the returned item. Alternatively, we can exchange and resend a new one with your consent.
Standard Return (Non-Warranty)
For returns not related to defects (e.g., ordered the wrong part, no longer needed), the following terms will apply:
Eligibility Requirements:
• Time Frame: You must contact us within 90 days of the delivery date to initiate a return.
• Condition: Parts must be in their original, unopened packaging and in new, unused condition.
• Restrictions: Genuine parts are non-returnable; Parts that have been installed, modified, or show signs of use are also not eligible for return.
Refunds & ExchangesOnce we receive and inspect your returned item, we will notify you of the approval or rejection of your refund.
• Approved Refunds: A credit will automatically be applied to your original method of payment.
◦ PayPal: Refunds are typically processed within 1 business day.
◦ Credit/Debit Cards: We will process the refund immediately and send you notification. However, please allow 5–10 business days for the funds to appear in your account, depending on your bank's processing times.
• Exchanges: If you requested an exchange, the replacement part will be shipped once the return is received and verified.
For more details, Please view our Return & Exchange Policy

$1,049.00USD